Flights from JFK
Cheap Flights from New York to 148+ Destinations
Every route we cover from John F. Kennedy International Airport, ranked by estimated fare. Pick a destination to see the cheapest months, flight time and booking tips, then search live prices in one click.
Cheapest places to fly from New York
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to BostonBoston Logan International Airport (BOS) · United States | ~50m | September | $85 |
| New York to WashingtonRonald Reagan Washington National Airport (DCA) · United States | ~55m | September | $90 |
| New York to BaltimoreBaltimore/Washington International Airport (BWI) · United States | ~50m | October | $90 |
| New York to MontrealMontreal-Trudeau International Airport (YUL) · Canada | ~1h 10m | February | $100 |
| New York to PittsburghPittsburgh International Airport (PIT) · United States | ~1h 10m | February | $105 |
| New York to TorontoToronto Pearson International Airport (YYZ) · Canada | ~1h 15m | February | $105 |
| New York to RaleighRaleigh-Durham International Airport (RDU) · United States | ~1h 20m | January | $110 |
| New York to ClevelandCleveland Hopkins International Airport (CLE) · United States | ~1h 20m | January | $110 |
All flights from New York by region
United States
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to NewarkNewark Liberty International Airport (EWR) · United States | ~35m | September | $70 |
| New York to PhiladelphiaPhiladelphia International Airport (PHL) · United States | ~40m | February | $75 |
| New York to BostonBoston Logan International Airport (BOS) · United States | ~50m | September | $85 |
| New York to WashingtonRonald Reagan Washington National Airport (DCA) · United States | ~55m | September | $90 |
| New York to WashingtonWashington Dulles International Airport (IAD) · United States | ~55m | February | $90 |
| New York to BaltimoreBaltimore/Washington International Airport (BWI) · United States | ~50m | October | $90 |
| New York to PittsburghPittsburgh International Airport (PIT) · United States | ~1h 10m | February | $105 |
| New York to RaleighRaleigh-Durham International Airport (RDU) · United States | ~1h 20m | January | $110 |
| New York to ClevelandCleveland Hopkins International Airport (CLE) · United States | ~1h 20m | January | $110 |
| New York to CharlotteCharlotte Douglas International Airport (CLT) · United States | ~1h 35m | February | $125 |
| New York to DetroitDetroit Metropolitan Wayne County Airport (DTW) · United States | ~1h 30m | January | $125 |
| New York to ColumbusJohn Glenn Columbus International Airport (CMH) · United States | ~1h 30m | October | $130 |
| New York to ChicagoO'Hare International Airport (ORD) · United States | ~2h | February | $135 |
| New York to AtlantaHartsfield-Jackson Atlanta International Airport (ATL) · United States | ~2h | February | $135 |
| New York to IndianapolisIndianapolis International Airport (IND) · United States | ~1h 50m | January | $135 |
| New York to ChicagoChicago Midway International Airport (MDW) · United States | ~2h | January | $140 |
| New York to NashvilleNashville International Airport (BNA) · United States | ~2h | September | $140 |
| New York to LouisvilleLouisville Muhammad Ali International Airport (SDF) · United States | ~1h 50m | January | $140 |
| New York to JacksonvilleJacksonville International Airport (JAX) · United States | ~2h 10m | February | $150 |
| New York to OrlandoOrlando International Airport (MCO) · United States | ~2h 25m | February | $160 |
| New York to Fort LauderdaleFort Lauderdale-Hollywood International Airport (FLL) · United States | ~2h 40m | February | $165 |
| New York to MemphisMemphis International Airport (MEM) · United States | ~2h 25m | January | $165 |
| New York to St. LouisSt. Louis Lambert International Airport (STL) · United States | ~2h 15m | February | $165 |
| New York to MinneapolisMinneapolis-Saint Paul International Airport (MSP) · United States | ~2h 35m | February | $165 |
| New York to TampaTampa International Airport (TPA) · United States | ~2h 30m | February | $170 |
| New York to Fort MyersSouthwest Florida International Airport (RSW) · United States | ~2h 40m | January | $175 |
| New York to Kansas CityKansas City International Airport (MCI) · United States | ~2h 45m | February | $175 |
| New York to MiamiMiami International Airport (MIA) · United States | ~2h 40m | February | $180 |
| New York to New OrleansLouis Armstrong New Orleans International Airport (MSY) · United States | ~2h 55m | February | $185 |
| New York to DallasDallas/Fort Worth International Airport (DFW) · United States | ~3h 20m | September | $195 |
| New York to HoustonGeorge Bush Intercontinental Airport (IAH) · United States | ~3h 20m | February | $200 |
| New York to Oklahoma CityWill Rogers World Airport (OKC) · United States | ~3h 10m | September | $205 |
| New York to AustinAustin-Bergstrom International Airport (AUS) · United States | ~3h 35m | September | $215 |
| New York to DenverDenver International Airport (DEN) · United States | ~3h 45m | January | $225 |
| New York to San AntonioSan Antonio International Airport (SAT) · United States | ~3h 40m | September | $235 |
| New York to Salt Lake CitySalt Lake City International Airport (SLC) · United States | ~4h 30m | February | $255 |
| New York to AlbuquerqueAlbuquerque International Sunport (ABQ) · United States | ~4h 10m | February | $265 |
| New York to PhoenixPhoenix Sky Harbor International Airport (PHX) · United States | ~4h 50m | January | $285 |
| New York to SeattleSeattle-Tacoma International Airport (SEA) · United States | ~5h 20m | February | $290 |
| New York to PortlandPortland International Airport (PDX) · United States | ~5h 25m | February | $295 |
| New York to Los AngelesLos Angeles International Airport (LAX) · United States | ~5h 30m | February | $300 |
| New York to Las VegasHarry Reid International Airport (LAS) · United States | ~5h | January | $305 |
| New York to San DiegoSan Diego International Airport (SAN) · United States | ~5h 25m | May | $320 |
| New York to San FranciscoSan Francisco International Airport (SFO) · United States | ~5h 40m | February | $330 |
| New York to AnchorageTed Stevens Anchorage International Airport (ANC) · United States | ~7h 20m | February | $390 |
| New York to KonaEllison Onizuka Kona International Airport (KOA) · United States | ~10h 25m | February | $515 |
| New York to HonoluluDaniel K. Inouye International Airport (HNL) · United States | ~10h 30m | February | $525 |
| New York to MauiKahului Airport (OGG) · United States | ~10h 25m | February | $580 |
Canada
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to MontrealMontreal-Trudeau International Airport (YUL) · Canada | ~1h 10m | February | $100 |
| New York to TorontoToronto Pearson International Airport (YYZ) · Canada | ~1h 15m | February | $105 |
| New York to CalgaryCalgary International Airport (YYC) · Canada | ~4h 35m | February | $275 |
| New York to VancouverVancouver International Airport (YVR) · Canada | ~5h 25m | September | $315 |
Mexico & Central America
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to CancunCancun International Airport (CUN) · Mexico | ~3h 40m | September | $215 |
| New York to CozumelCozumel International Airport (CZM) · Mexico | ~3h 40m | February | $220 |
| New York to Mexico CityMexico City International Airport (MEX) · Mexico | ~4h 40m | September | $265 |
| New York to Puerto VallartaGustavo Diaz Ordaz International Airport (PVR) · Mexico | ~5h 10m | February | $280 |
| New York to San JoseJuan Santamaria International Airport (SJO) · Costa Rica | ~4h 55m | February | $285 |
| New York to GuadalajaraGuadalajara International Airport (GDL) · Mexico | ~5h | February | $290 |
| New York to LiberiaGuanacaste Airport (LIR) · Costa Rica | ~4h 55m | January | $290 |
| New York to Los CabosLos Cabos International Airport (SJD) · Mexico | ~5h 20m | February | $295 |
| New York to Panama CityTocumen International Airport (PTY) · Panama | ~4h 55m | February | $295 |
Caribbean
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to NassauLynden Pindling International Airport (NAS) · Bahamas | ~2h 45m | January | $175 |
| New York to Punta CanaPunta Cana International Airport (PUJ) · Dominican Republic | ~3h 40m | February | $205 |
| New York to Santo DomingoLas Americas International Airport (SDQ) · Dominican Republic | ~3h 40m | September | $210 |
| New York to Grand CaymanOwen Roberts International Airport (GCM) · Cayman Islands | ~3h 35m | September | $210 |
| New York to Montego BaySangster International Airport (MBJ) · Jamaica | ~3h 35m | February | $215 |
| New York to KingstonNorman Manley International Airport (KIN) · Jamaica | ~3h 40m | January | $220 |
| New York to St. MaartenPrincess Juliana International Airport (SXM) · Sint Maarten | ~3h 55m | September | $230 |
| New York to San JuanLuis Munoz Marin International Airport (SJU) · Puerto Rico | ~3h 45m | January | $235 |
| New York to ArubaQueen Beatrix International Airport (AUA) · Aruba | ~4h 25m | February | $255 |
| New York to CuracaoCuracao International Airport (CUR) · Curacao | ~4h 30m | September | $255 |
| New York to St. LuciaHewanorra International Airport (UVF) · Saint Lucia | ~4h 35m | September | $265 |
| New York to BarbadosGrantley Adams International Airport (BGI) · Barbados | ~4h 45m | September | $265 |
| New York to Port of SpainPiarco International Airport (POS) · Trinidad and Tobago | ~4h 55m | January | $280 |
South America
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to CartagenaRafael Nunez International Airport (CTG) · Colombia | ~4h 40m | January | $270 |
| New York to BogotaEl Dorado International Airport (BOG) · Colombia | ~5h 30m | September | $295 |
| New York to MedellinJose Maria Cordova International Airport (MDE) · Colombia | ~5h 20m | February | $310 |
| New York to CuscoAlejandro Velasco Astete International Airport (CUZ) · Peru | ~8h | February | $445 |
| New York to LimaJorge Chavez International Airport (LIM) · Peru | ~7h 50m | October | $460 |
| New York to Sao PauloSao Paulo/Guarulhos International Airport (GRU) · Brazil | ~10h 5m | September | $530 |
| New York to Rio de JaneiroRio de Janeiro/Galeao International Airport (GIG) · Brazil | ~10h 10m | January | $530 |
| New York to SantiagoArturo Merino Benitez International Airport (SCL) · Chile | ~10h 50m | February | $535 |
| New York to Buenos AiresMinistro Pistarini International Airport (EZE) · Argentina | ~11h 10m | February | $595 |
Europe
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to ReykjavikKeflavik International Airport (KEF) · Iceland | ~5h 40m | January | $340 |
| New York to DublinDublin Airport (DUB) · Ireland | ~6h 55m | February | $375 |
| New York to EdinburghEdinburgh Airport (EDI) · United Kingdom | ~7h | January | $375 |
| New York to ManchesterManchester Airport (MAN) · United Kingdom | ~7h 10m | February | $380 |
| New York to LondonHeathrow Airport (LHR) · United Kingdom | ~7h 25m | September | $395 |
| New York to PortoFrancisco Sa Carneiro Airport (OPO) · Portugal | ~7h 10m | February | $400 |
| New York to ParisParis Orly Airport (ORY) · France | ~7h 50m | September | $405 |
| New York to MadridAdolfo Suarez Madrid-Barajas Airport (MAD) · Spain | ~7h 40m | February | $410 |
| New York to AmsterdamAmsterdam Airport Schiphol (AMS) · Netherlands | ~7h 50m | January | $420 |
| New York to MilanMilan Malpensa Airport (MXP) · Italy | ~8h 30m | February | $425 |
| New York to LisbonHumberto Delgado Airport (LIS) · Portugal | ~7h 15m | October | $430 |
| New York to LondonGatwick Airport (LGW) · United Kingdom | ~7h 30m | October | $435 |
| New York to BerlinBerlin Brandenburg Airport (BER) · Germany | ~8h 30m | September | $435 |
| New York to StockholmStockholm Arlanda Airport (ARN) · Sweden | ~8h 20m | February | $435 |
| New York to ZurichZurich Airport (ZRH) · Switzerland | ~8h 25m | January | $440 |
| New York to FrankfurtFrankfurt Airport (FRA) · Germany | ~8h 15m | January | $445 |
| New York to GenevaGeneva Airport (GVA) · Switzerland | ~8h 15m | January | $445 |
| New York to NiceNice Cote d'Azur Airport (NCE) · France | ~8h 30m | February | $445 |
| New York to ParisCharles de Gaulle Airport (CDG) · France | ~7h 50m | February | $450 |
| New York to VeniceVenice Marco Polo Airport (VCE) · Italy | ~8h 50m | September | $455 |
| New York to PragueVaclav Havel Airport Prague (PRG) · Czech Republic | ~8h 40m | February | $455 |
| New York to HelsinkiHelsinki Airport (HEL) · Finland | ~8h 45m | September | $455 |
| New York to BarcelonaJosep Tarradellas Barcelona-El Prat Airport (BCN) · Spain | ~8h 10m | September | $460 |
| New York to CopenhagenCopenhagen Airport (CPH) · Denmark | ~8h 15m | January | $465 |
| New York to OsloOslo Airport Gardermoen (OSL) · Norway | ~7h 55m | January | $465 |
| New York to MunichMunich Airport (MUC) · Germany | ~8h 35m | February | $470 |
| New York to NaplesNaples International Airport (NAP) · Italy | ~9h 20m | September | $475 |
| New York to RomeLeonardo da Vinci-Fiumicino Airport (FCO) · Italy | ~9h 5m | February | $485 |
| New York to DubrovnikDubrovnik Airport (DBV) · Croatia | ~9h 35m | February | $495 |
| New York to BudapestBudapest Ferenc Liszt International Airport (BUD) · Hungary | ~9h 15m | September | $500 |
| New York to ViennaVienna International Airport (VIE) · Austria | ~9h | February | $505 |
| New York to SplitSplit Airport (SPU) · Croatia | ~9h 20m | February | $505 |
| New York to IstanbulIstanbul Airport (IST) · Turkey | ~10h 30m | September | $525 |
| New York to AthensAthens International Airport (ATH) · Greece | ~10h 25m | January | $545 |
| New York to SantoriniSantorini International Airport (JTR) · Greece | ~10h 40m | February | $545 |
Middle East & Africa
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to MarrakechMarrakesh Menara Airport (RAK) · Morocco | ~7h 50m | February | $400 |
| New York to CasablancaMohammed V International Airport (CMN) · Morocco | ~7h 45m | February | $415 |
| New York to CairoCairo International Airport (CAI) · Egypt | ~11h 45m | February | $570 |
| New York to Tel AvivBen Gurion Airport (TLV) · Israel | ~11h 55m | September | $590 |
| New York to DohaHamad International Airport (DOH) · Qatar | ~14h | September | $680 |
| New York to Abu DhabiZayed International Airport (AUH) · United Arab Emirates | ~14h 15m | September | $695 |
| New York to DubaiDubai International Airport (DXB) · United Arab Emirates | ~14h 15m | September | $705 |
| New York to Cape TownCape Town International Airport (CPT) · South Africa | ~16h 10m | September | $805 |
| New York to JohannesburgO.R. Tambo International Airport (JNB) · South Africa | ~16h 30m | January | $815 |
| New York to NairobiJomo Kenyatta International Airport (NBO) · Kenya | ~15h 20m | February | $840 |
Asia
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to BeijingBeijing Capital International Airport (PEK) · China | ~14h 15m | February | $685 |
| New York to TokyoNarita International Airport (NRT) · Japan | ~14h | February | $700 |
| New York to TokyoHaneda Airport (HND) · Japan | ~14h 5m | October | $735 |
| New York to New DelhiIndira Gandhi International Airport (DEL) · India | ~15h 10m | September | $735 |
| New York to OsakaKansai International Airport (KIX) · Japan | ~14h 25m | September | $740 |
| New York to SeoulIncheon International Airport (ICN) · South Korea | ~14h 20m | September | $750 |
| New York to ShanghaiShanghai Pudong International Airport (PVG) · China | ~15h 20m | February | $800 |
| New York to MumbaiChhatrapati Shivaji Maharaj International Airport (BOM) · India | ~16h 10m | October | $825 |
| New York to TaipeiTaiwan Taoyuan International Airport (TPE) · Taiwan | ~16h 10m | September | $855 |
| New York to Hong KongHong Kong International Airport (HKG) · Hong Kong | ~16h 45m | September | $860 |
| New York to MaleVelana International Airport (MLE) · Maldives | ~18h | February | $860 |
| New York to ManilaNinoy Aquino International Airport (MNL) · Philippines | ~17h 35m | February | $890 |
| New York to BangkokSuvarnabhumi Airport (BKK) · Thailand | ~17h 55m | January | $940 |
| New York to Kuala LumpurKuala Lumpur International Airport (KUL) · Malaysia | ~19h 30m | September | $945 |
| New York to PhuketPhuket International Airport (HKT) · Thailand | ~18h 40m | September | $1000 |
| New York to SingaporeSingapore Changi Airport (SIN) · Singapore | ~19h 40m | May | $1025 |
| New York to BaliNgurah Rai International Airport (DPS) · Indonesia | ~20h 55m | January | $1040 |
Oceania
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| New York to AucklandAuckland Airport (AKL) · New Zealand | ~18h 15m | February | $945 |
| New York to MelbourneMelbourne Airport (MEL) · Australia | ~21h 20m | February | $1015 |
| New York to SydneySydney Kingsford Smith Airport (SYD) · Australia | ~20h 30m | January | $1040 |
Flights from New York: common questions
What is the cheapest place to fly from New York?
Based on Ducoffs.com fare estimates, Boston is usually the cheapest destination from New York, with round-trip fares from about $85. Washington and Baltimore are close behind.
What is the cheapest international flight from New York?
Montreal, Canada is typically the best-value international trip from New York, from about $100 round trip, and fares are usually lowest in February.
How many destinations can I compare from New York?
Ducoffs.com publishes fare guides for 148 destinations in 62 countries from John F. Kennedy International Airport (JFK), from quick domestic hops to long-haul international trips.
When should I book flights from New York?
For flights within the United States, booking 1 to 3 months ahead usually gets the best mix of price and choice. For international trips, aim for 2 to 6 months ahead, and earlier for peak summer and holiday travel.
Are these live prices?
Prices shown are estimated round-trip starting fares based on distance and seasonal demand, not live quotes. Search your dates for real-time prices.
Ducoffs.com