Flights to JFK
Cheap Flights to New York, United States
Compare estimated fares to John F. Kennedy International Airport from 148 cities, see when New York is cheapest to visit, and jump straight to live prices for your dates.
Cheapest ways to fly to New York
From United States
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Newark to New YorkNewark Liberty International Airport (EWR) · United States | ~35m | January | $70 |
| Philadelphia to New YorkPhiladelphia International Airport (PHL) · United States | ~40m | February | $75 |
| Washington to New YorkRonald Reagan Washington National Airport (DCA) · United States | ~55m | January | $90 |
| Washington to New YorkWashington Dulles International Airport (IAD) · United States | ~55m | February | $90 |
| Baltimore to New YorkBaltimore/Washington International Airport (BWI) · United States | ~50m | February | $90 |
| Boston to New YorkBoston Logan International Airport (BOS) · United States | ~50m | February | $95 |
| Pittsburgh to New YorkPittsburgh International Airport (PIT) · United States | ~1h 10m | September | $100 |
| Raleigh to New YorkRaleigh-Durham International Airport (RDU) · United States | ~1h 20m | February | $115 |
| Cleveland to New YorkCleveland Hopkins International Airport (CLE) · United States | ~1h 20m | January | $115 |
| Columbus to New YorkJohn Glenn Columbus International Airport (CMH) · United States | ~1h 30m | September | $120 |
| Charlotte to New YorkCharlotte Douglas International Airport (CLT) · United States | ~1h 35m | February | $125 |
| Detroit to New YorkDetroit Metropolitan Wayne County Airport (DTW) · United States | ~1h 30m | September | $125 |
| Chicago to New YorkO'Hare International Airport (ORD) · United States | ~2h | February | $135 |
| Louisville to New YorkLouisville Muhammad Ali International Airport (SDF) · United States | ~1h 50m | February | $135 |
| Indianapolis to New YorkIndianapolis International Airport (IND) · United States | ~1h 50m | September | $140 |
| Chicago to New YorkChicago Midway International Airport (MDW) · United States | ~2h | February | $145 |
| Atlanta to New YorkHartsfield-Jackson Atlanta International Airport (ATL) · United States | ~2h | October | $145 |
| Nashville to New YorkNashville International Airport (BNA) · United States | ~2h | January | $145 |
| St. Louis to New YorkSt. Louis Lambert International Airport (STL) · United States | ~2h 15m | February | $150 |
| Jacksonville to New YorkJacksonville International Airport (JAX) · United States | ~2h 10m | January | $155 |
| Orlando to New YorkOrlando International Airport (MCO) · United States | ~2h 25m | January | $160 |
| Memphis to New YorkMemphis International Airport (MEM) · United States | ~2h 25m | September | $160 |
| Fort Lauderdale to New YorkFort Lauderdale-Hollywood International Airport (FLL) · United States | ~2h 40m | February | $165 |
| Tampa to New YorkTampa International Airport (TPA) · United States | ~2h 30m | February | $165 |
| Kansas City to New YorkKansas City International Airport (MCI) · United States | ~2h 45m | February | $165 |
| New Orleans to New YorkLouis Armstrong New Orleans International Airport (MSY) · United States | ~2h 55m | February | $180 |
| Minneapolis to New YorkMinneapolis-Saint Paul International Airport (MSP) · United States | ~2h 35m | January | $180 |
| Miami to New YorkMiami International Airport (MIA) · United States | ~2h 40m | February | $190 |
| Fort Myers to New YorkSouthwest Florida International Airport (RSW) · United States | ~2h 40m | February | $190 |
| Oklahoma City to New YorkWill Rogers World Airport (OKC) · United States | ~3h 10m | February | $190 |
| Houston to New YorkGeorge Bush Intercontinental Airport (IAH) · United States | ~3h 20m | February | $200 |
| Dallas to New YorkDallas/Fort Worth International Airport (DFW) · United States | ~3h 20m | October | $210 |
| Austin to New YorkAustin-Bergstrom International Airport (AUS) · United States | ~3h 35m | September | $215 |
| Denver to New YorkDenver International Airport (DEN) · United States | ~3h 45m | February | $225 |
| San Antonio to New YorkSan Antonio International Airport (SAT) · United States | ~3h 40m | January | $230 |
| Albuquerque to New YorkAlbuquerque International Sunport (ABQ) · United States | ~4h 10m | September | $245 |
| Salt Lake City to New YorkSalt Lake City International Airport (SLC) · United States | ~4h 30m | February | $260 |
| Las Vegas to New YorkHarry Reid International Airport (LAS) · United States | ~5h | February | $270 |
| Phoenix to New YorkPhoenix Sky Harbor International Airport (PHX) · United States | ~4h 50m | February | $275 |
| Seattle to New YorkSeattle-Tacoma International Airport (SEA) · United States | ~5h 20m | February | $285 |
| San Diego to New YorkSan Diego International Airport (SAN) · United States | ~5h 25m | February | $290 |
| Los Angeles to New YorkLos Angeles International Airport (LAX) · United States | ~5h 30m | February | $305 |
| Portland to New YorkPortland International Airport (PDX) · United States | ~5h 25m | January | $310 |
| San Francisco to New YorkSan Francisco International Airport (SFO) · United States | ~5h 40m | January | $340 |
| Anchorage to New YorkTed Stevens Anchorage International Airport (ANC) · United States | ~7h 20m | September | $385 |
| Maui to New YorkKahului Airport (OGG) · United States | ~10h 25m | February | $505 |
| Kona to New YorkEllison Onizuka Kona International Airport (KOA) · United States | ~10h 25m | September | $525 |
| Honolulu to New YorkDaniel K. Inouye International Airport (HNL) · United States | ~10h 30m | September | $555 |
From Canada
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Toronto to New YorkToronto Pearson International Airport (YYZ) · Canada | ~1h 15m | January | $105 |
| Montreal to New YorkMontreal-Trudeau International Airport (YUL) · Canada | ~1h 10m | January | $110 |
| Calgary to New YorkCalgary International Airport (YYC) · Canada | ~4h 35m | September | $275 |
| Vancouver to New YorkVancouver International Airport (YVR) · Canada | ~5h 25m | January | $310 |
From Mexico & Central America
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Cancun to New YorkCancun International Airport (CUN) · Mexico | ~3h 40m | January | $220 |
| Cozumel to New YorkCozumel International Airport (CZM) · Mexico | ~3h 40m | January | $225 |
| Mexico City to New YorkMexico City International Airport (MEX) · Mexico | ~4h 40m | February | $265 |
| Puerto Vallarta to New YorkGustavo Diaz Ordaz International Airport (PVR) · Mexico | ~5h 10m | September | $280 |
| Guadalajara to New YorkGuadalajara International Airport (GDL) · Mexico | ~5h | September | $280 |
| San Jose to New YorkJuan Santamaria International Airport (SJO) · Costa Rica | ~4h 55m | September | $285 |
| Panama City to New YorkTocumen International Airport (PTY) · Panama | ~4h 55m | February | $285 |
| Liberia to New YorkGuanacaste Airport (LIR) · Costa Rica | ~4h 55m | May | $305 |
| Los Cabos to New YorkLos Cabos International Airport (SJD) · Mexico | ~5h 20m | September | $315 |
From Caribbean
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Nassau to New YorkLynden Pindling International Airport (NAS) · Bahamas | ~2h 45m | February | $165 |
| Santo Domingo to New YorkLas Americas International Airport (SDQ) · Dominican Republic | ~3h 40m | February | $210 |
| Grand Cayman to New YorkOwen Roberts International Airport (GCM) · Cayman Islands | ~3h 35m | September | $210 |
| San Juan to New YorkLuis Munoz Marin International Airport (SJU) · Puerto Rico | ~3h 45m | February | $215 |
| Punta Cana to New YorkPunta Cana International Airport (PUJ) · Dominican Republic | ~3h 40m | September | $220 |
| Montego Bay to New YorkSangster International Airport (MBJ) · Jamaica | ~3h 35m | September | $225 |
| Kingston to New YorkNorman Manley International Airport (KIN) · Jamaica | ~3h 40m | January | $230 |
| St. Maarten to New YorkPrincess Juliana International Airport (SXM) · Sint Maarten | ~3h 55m | January | $235 |
| Curacao to New YorkCuracao International Airport (CUR) · Curacao | ~4h 30m | September | $255 |
| St. Lucia to New YorkHewanorra International Airport (UVF) · Saint Lucia | ~4h 35m | February | $255 |
| Aruba to New YorkQueen Beatrix International Airport (AUA) · Aruba | ~4h 25m | October | $265 |
| Port of Spain to New YorkPiarco International Airport (POS) · Trinidad and Tobago | ~4h 55m | January | $280 |
| Barbados to New YorkGrantley Adams International Airport (BGI) · Barbados | ~4h 45m | February | $285 |
From South America
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Cartagena to New YorkRafael Nunez International Airport (CTG) · Colombia | ~4h 40m | October | $285 |
| Bogota to New YorkEl Dorado International Airport (BOG) · Colombia | ~5h 30m | February | $305 |
| Medellin to New YorkJose Maria Cordova International Airport (MDE) · Colombia | ~5h 20m | September | $305 |
| Lima to New YorkJorge Chavez International Airport (LIM) · Peru | ~7h 50m | January | $415 |
| Cusco to New YorkAlejandro Velasco Astete International Airport (CUZ) · Peru | ~8h | February | $445 |
| Sao Paulo to New YorkSao Paulo/Guarulhos International Airport (GRU) · Brazil | ~10h 5m | September | $505 |
| Santiago to New YorkArturo Merino Benitez International Airport (SCL) · Chile | ~10h 50m | February | $540 |
| Rio de Janeiro to New YorkRio de Janeiro/Galeao International Airport (GIG) · Brazil | ~10h 10m | September | $545 |
| Buenos Aires to New YorkMinistro Pistarini International Airport (EZE) · Argentina | ~11h 10m | January | $575 |
From Europe
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Reykjavik to New YorkKeflavik International Airport (KEF) · Iceland | ~5h 40m | January | $320 |
| Dublin to New YorkDublin Airport (DUB) · Ireland | ~6h 55m | February | $350 |
| Manchester to New YorkManchester Airport (MAN) · United Kingdom | ~7h 10m | September | $375 |
| Porto to New YorkFrancisco Sa Carneiro Airport (OPO) · Portugal | ~7h 10m | February | $380 |
| London to New YorkHeathrow Airport (LHR) · United Kingdom | ~7h 25m | September | $395 |
| Paris to New YorkCharles de Gaulle Airport (CDG) · France | ~7h 50m | February | $395 |
| Lisbon to New YorkHumberto Delgado Airport (LIS) · Portugal | ~7h 15m | January | $395 |
| Edinburgh to New YorkEdinburgh Airport (EDI) · United Kingdom | ~7h | January | $395 |
| London to New YorkGatwick Airport (LGW) · United Kingdom | ~7h 30m | January | $400 |
| Amsterdam to New YorkAmsterdam Airport Schiphol (AMS) · Netherlands | ~7h 50m | February | $410 |
| Madrid to New YorkAdolfo Suarez Madrid-Barajas Airport (MAD) · Spain | ~7h 40m | January | $410 |
| Frankfurt to New YorkFrankfurt Airport (FRA) · Germany | ~8h 15m | February | $420 |
| Paris to New YorkParis Orly Airport (ORY) · France | ~7h 50m | February | $430 |
| Copenhagen to New YorkCopenhagen Airport (CPH) · Denmark | ~8h 15m | September | $430 |
| Oslo to New YorkOslo Airport Gardermoen (OSL) · Norway | ~7h 55m | January | $440 |
| Helsinki to New YorkHelsinki Airport (HEL) · Finland | ~8h 45m | February | $440 |
| Nice to New YorkNice Cote d'Azur Airport (NCE) · France | ~8h 30m | September | $445 |
| Prague to New YorkVaclav Havel Airport Prague (PRG) · Czech Republic | ~8h 40m | February | $450 |
| Munich to New YorkMunich Airport (MUC) · Germany | ~8h 35m | January | $455 |
| Zurich to New YorkZurich Airport (ZRH) · Switzerland | ~8h 25m | January | $455 |
| Geneva to New YorkGeneva Airport (GVA) · Switzerland | ~8h 15m | October | $455 |
| Vienna to New YorkVienna International Airport (VIE) · Austria | ~9h | September | $455 |
| Berlin to New YorkBerlin Brandenburg Airport (BER) · Germany | ~8h 30m | February | $460 |
| Barcelona to New YorkJosep Tarradellas Barcelona-El Prat Airport (BCN) · Spain | ~8h 10m | January | $460 |
| Venice to New YorkVenice Marco Polo Airport (VCE) · Italy | ~8h 50m | February | $460 |
| Naples to New YorkNaples International Airport (NAP) · Italy | ~9h 20m | February | $475 |
| Stockholm to New YorkStockholm Arlanda Airport (ARN) · Sweden | ~8h 20m | February | $475 |
| Rome to New YorkLeonardo da Vinci-Fiumicino Airport (FCO) · Italy | ~9h 5m | February | $480 |
| Milan to New YorkMilan Malpensa Airport (MXP) · Italy | ~8h 30m | September | $480 |
| Budapest to New YorkBudapest Ferenc Liszt International Airport (BUD) · Hungary | ~9h 15m | May | $515 |
| Dubrovnik to New YorkDubrovnik Airport (DBV) · Croatia | ~9h 35m | February | $520 |
| Split to New YorkSplit Airport (SPU) · Croatia | ~9h 20m | October | $525 |
| Athens to New YorkAthens International Airport (ATH) · Greece | ~10h 25m | February | $530 |
| Santorini to New YorkSantorini International Airport (JTR) · Greece | ~10h 40m | February | $545 |
| Istanbul to New YorkIstanbul Airport (IST) · Turkey | ~10h 30m | September | $555 |
From Middle East & Africa
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Casablanca to New YorkMohammed V International Airport (CMN) · Morocco | ~7h 45m | February | $410 |
| Marrakech to New YorkMarrakesh Menara Airport (RAK) · Morocco | ~7h 50m | February | $430 |
| Tel Aviv to New YorkBen Gurion Airport (TLV) · Israel | ~11h 55m | February | $570 |
| Cairo to New YorkCairo International Airport (CAI) · Egypt | ~11h 45m | September | $580 |
| Abu Dhabi to New YorkZayed International Airport (AUH) · United Arab Emirates | ~14h 15m | September | $695 |
| Doha to New YorkHamad International Airport (DOH) · Qatar | ~14h | September | $705 |
| Dubai to New YorkDubai International Airport (DXB) · United Arab Emirates | ~14h 15m | January | $710 |
| Cape Town to New YorkCape Town International Airport (CPT) · South Africa | ~16h 10m | February | $770 |
| Nairobi to New YorkJomo Kenyatta International Airport (NBO) · Kenya | ~15h 20m | January | $805 |
| Johannesburg to New YorkO.R. Tambo International Airport (JNB) · South Africa | ~16h 30m | September | $815 |
From Asia
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Seoul to New YorkIncheon International Airport (ICN) · South Korea | ~14h 20m | February | $690 |
| Tokyo to New YorkNarita International Airport (NRT) · Japan | ~14h | January | $705 |
| Tokyo to New YorkHaneda Airport (HND) · Japan | ~14h 5m | February | $715 |
| Beijing to New YorkBeijing Capital International Airport (PEK) · China | ~14h 15m | January | $720 |
| Shanghai to New YorkShanghai Pudong International Airport (PVG) · China | ~15h 20m | February | $740 |
| New Delhi to New YorkIndira Gandhi International Airport (DEL) · India | ~15h 10m | February | $745 |
| Osaka to New YorkKansai International Airport (KIX) · Japan | ~14h 25m | February | $750 |
| Manila to New YorkNinoy Aquino International Airport (MNL) · Philippines | ~17h 35m | February | $845 |
| Mumbai to New YorkChhatrapati Shivaji Maharaj International Airport (BOM) · India | ~16h 10m | October | $855 |
| Taipei to New YorkTaiwan Taoyuan International Airport (TPE) · Taiwan | ~16h 10m | February | $860 |
| Hong Kong to New YorkHong Kong International Airport (HKG) · Hong Kong | ~16h 45m | February | $865 |
| Male to New YorkVelana International Airport (MLE) · Maldives | ~18h | January | $900 |
| Phuket to New YorkPhuket International Airport (HKT) · Thailand | ~18h 40m | September | $925 |
| Singapore to New YorkSingapore Changi Airport (SIN) · Singapore | ~19h 40m | February | $945 |
| Bangkok to New YorkSuvarnabhumi Airport (BKK) · Thailand | ~17h 55m | September | $945 |
| Kuala Lumpur to New YorkKuala Lumpur International Airport (KUL) · Malaysia | ~19h 30m | February | $975 |
| Bali to New YorkNgurah Rai International Airport (DPS) · Indonesia | ~20h 55m | October | $1060 |
From Oceania
| Departing from | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Auckland to New YorkAuckland Airport (AKL) · New Zealand | ~18h 15m | October | $940 |
| Sydney to New YorkSydney Kingsford Smith Airport (SYD) · Australia | ~20h 30m | January | $1020 |
| Melbourne to New YorkMelbourne Airport (MEL) · Australia | ~21h 20m | January | $1095 |
When to visit New York
Peak season
June–August & December
Warm summers, festive holidays
Shoulder season
April–May & September–October
Mild and crisp
Off-peak season
January–March
Cold, windy, occasional snow
Flights to New York: common questions
Where is the cheapest place to fly to New York from?
Of the cities we track, Washington usually has the cheapest flights to New York, with round-trip fares from about $90, typically lowest in January.
How long is the flight to New York?
The shortest trip we track is from Newark, about 21 miles and roughly 35m nonstop. Connecting flights usually add 2 to 5 hours.
When is the best time to visit New York?
Peak season in New York runs June–August & December (warm summers, festive holidays). For lower fares and fewer crowds, consider January–March, or the shoulder season of April–May & September–October.
Which airport do you fly into for New York?
Most travelers fly into John F. Kennedy International Airport (JFK) in United States. Ducoffs.com compares airlines serving JFK in a single search.
Are these live prices?
Prices shown are estimated round-trip starting fares based on distance and seasonal demand, not live quotes. Search your dates for real-time prices.
Ducoffs.com