Flights from DFW
Cheap Flights from Dallas to 149+ Destinations
Every route we cover from Dallas/Fort Worth International Airport, ranked by estimated fare. Pick a destination to see the cheapest months, flight time and booking tips, then search live prices in one click.
Cheapest places to fly from Dallas
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to Oklahoma CityWill Rogers World Airport (OKC) · United States | ~50m | February | $80 |
| Dallas to AustinAustin-Bergstrom International Airport (AUS) · United States | ~55m | September | $85 |
| Dallas to HoustonGeorge Bush Intercontinental Airport (IAH) · United States | ~55m | September | $95 |
| Dallas to San AntonioSan Antonio International Airport (SAT) · United States | ~1h | September | $100 |
| Dallas to New OrleansLouis Armstrong New Orleans International Airport (MSY) · United States | ~1h 25m | January | $110 |
| Dallas to MemphisMemphis International Airport (MEM) · United States | ~1h 20m | February | $110 |
| Dallas to Kansas CityKansas City International Airport (MCI) · United States | ~1h 25m | February | $110 |
| Dallas to St. LouisSt. Louis Lambert International Airport (STL) · United States | ~1h 35m | September | $125 |
All flights from Dallas by region
United States
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to Oklahoma CityWill Rogers World Airport (OKC) · United States | ~50m | February | $80 |
| Dallas to AustinAustin-Bergstrom International Airport (AUS) · United States | ~55m | September | $85 |
| Dallas to HoustonGeorge Bush Intercontinental Airport (IAH) · United States | ~55m | September | $95 |
| Dallas to San AntonioSan Antonio International Airport (SAT) · United States | ~1h | September | $100 |
| Dallas to New OrleansLouis Armstrong New Orleans International Airport (MSY) · United States | ~1h 25m | January | $110 |
| Dallas to MemphisMemphis International Airport (MEM) · United States | ~1h 20m | February | $110 |
| Dallas to Kansas CityKansas City International Airport (MCI) · United States | ~1h 25m | February | $110 |
| Dallas to St. LouisSt. Louis Lambert International Airport (STL) · United States | ~1h 35m | September | $125 |
| Dallas to AlbuquerqueAlbuquerque International Sunport (ABQ) · United States | ~1h 40m | February | $125 |
| Dallas to NashvilleNashville International Airport (BNA) · United States | ~1h 45m | September | $130 |
| Dallas to AtlantaHartsfield-Jackson Atlanta International Airport (ATL) · United States | ~2h | February | $135 |
| Dallas to LouisvilleLouisville Muhammad Ali International Airport (SDF) · United States | ~2h | February | $135 |
| Dallas to DenverDenver International Airport (DEN) · United States | ~1h 45m | September | $140 |
| Dallas to MinneapolisMinneapolis-Saint Paul International Airport (MSP) · United States | ~2h 15m | February | $145 |
| Dallas to IndianapolisIndianapolis International Airport (IND) · United States | ~2h | February | $145 |
| Dallas to ChicagoO'Hare International Airport (ORD) · United States | ~2h 5m | February | $150 |
| Dallas to PhoenixPhoenix Sky Harbor International Airport (PHX) · United States | ~2h 15m | February | $155 |
| Dallas to ChicagoChicago Midway International Airport (MDW) · United States | ~2h 5m | January | $155 |
| Dallas to JacksonvilleJacksonville International Airport (JAX) · United States | ~2h 20m | February | $155 |
| Dallas to ColumbusJohn Glenn Columbus International Airport (CMH) · United States | ~2h 20m | September | $155 |
| Dallas to Las VegasHarry Reid International Airport (LAS) · United States | ~2h 35m | February | $160 |
| Dallas to OrlandoOrlando International Airport (MCO) · United States | ~2h 30m | February | $160 |
| Dallas to TampaTampa International Airport (TPA) · United States | ~2h 20m | February | $160 |
| Dallas to DetroitDetroit Metropolitan Wayne County Airport (DTW) · United States | ~2h 30m | October | $165 |
| Dallas to Fort MyersSouthwest Florida International Airport (RSW) · United States | ~2h 35m | September | $170 |
| Dallas to RaleighRaleigh-Durham International Airport (RDU) · United States | ~2h 40m | February | $170 |
| Dallas to PittsburghPittsburgh International Airport (PIT) · United States | ~2h 40m | September | $170 |
| Dallas to WashingtonWashington Dulles International Airport (IAD) · United States | ~2h 50m | February | $170 |
| Dallas to Salt Lake CitySalt Lake City International Airport (SLC) · United States | ~2h 30m | January | $170 |
| Dallas to San DiegoSan Diego International Airport (SAN) · United States | ~2h 50m | February | $175 |
| Dallas to MiamiMiami International Airport (MIA) · United States | ~2h 45m | February | $175 |
| Dallas to CharlotteCharlotte Douglas International Airport (CLT) · United States | ~2h 25m | April | $175 |
| Dallas to ClevelandCleveland Hopkins International Airport (CLE) · United States | ~2h 35m | January | $175 |
| Dallas to Fort LauderdaleFort Lauderdale-Hollywood International Airport (FLL) · United States | ~2h 45m | February | $180 |
| Dallas to WashingtonRonald Reagan Washington National Airport (DCA) · United States | ~2h 55m | February | $180 |
| Dallas to Los AngelesLos Angeles International Airport (LAX) · United States | ~3h | September | $190 |
| Dallas to NewarkNewark Liberty International Airport (EWR) · United States | ~3h 15m | February | $195 |
| Dallas to BaltimoreBaltimore/Washington International Airport (BWI) · United States | ~2h 55m | February | $195 |
| Dallas to New YorkLaGuardia Airport (LGA) · United States | ~3h 15m | February | $200 |
| Dallas to PhiladelphiaPhiladelphia International Airport (PHL) · United States | ~3h 5m | February | $200 |
| Dallas to New YorkJohn F. Kennedy International Airport (JFK) · United States | ~3h 20m | October | $210 |
| Dallas to San FranciscoSan Francisco International Airport (SFO) · United States | ~3h 25m | September | $215 |
| Dallas to SeattleSeattle-Tacoma International Airport (SEA) · United States | ~3h 50m | September | $220 |
| Dallas to PortlandPortland International Airport (PDX) · United States | ~3h 45m | September | $235 |
| Dallas to BostonBoston Logan International Airport (BOS) · United States | ~3h 40m | January | $235 |
| Dallas to AnchorageTed Stevens Anchorage International Airport (ANC) · United States | ~6h 35m | February | $360 |
| Dallas to MauiKahului Airport (OGG) · United States | ~7h 55m | February | $420 |
| Dallas to KonaEllison Onizuka Kona International Airport (KOA) · United States | ~8h | January | $430 |
| Dallas to HonoluluDaniel K. Inouye International Airport (HNL) · United States | ~8h 5m | February | $470 |
Canada
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to TorontoToronto Pearson International Airport (YYZ) · Canada | ~2h 55m | February | $175 |
| Dallas to CalgaryCalgary International Airport (YYC) · Canada | ~3h 35m | September | $210 |
| Dallas to MontrealMontreal-Trudeau International Airport (YUL) · Canada | ~3h 30m | September | $225 |
| Dallas to VancouverVancouver International Airport (YVR) · Canada | ~4h | September | $245 |
Mexico & Central America
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to GuadalajaraGuadalajara International Airport (GDL) · Mexico | ~2h 25m | February | $150 |
| Dallas to Mexico CityMexico City International Airport (MEX) · Mexico | ~2h 25m | September | $155 |
| Dallas to Puerto VallartaGustavo Diaz Ordaz International Airport (PVR) · Mexico | ~2h 30m | January | $160 |
| Dallas to Los CabosLos Cabos International Airport (SJD) · Mexico | ~2h 35m | January | $170 |
| Dallas to CancunCancun International Airport (CUN) · Mexico | ~2h 35m | January | $175 |
| Dallas to CozumelCozumel International Airport (CZM) · Mexico | ~2h 40m | October | $175 |
| Dallas to LiberiaGuanacaste Airport (LIR) · Costa Rica | ~3h 55m | February | $235 |
| Dallas to San JoseJuan Santamaria International Airport (SJO) · Costa Rica | ~4h 5m | January | $255 |
| Dallas to Panama CityTocumen International Airport (PTY) · Panama | ~4h 30m | February | $255 |
Caribbean
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to NassauLynden Pindling International Airport (NAS) · Bahamas | ~3h 5m | January | $195 |
| Dallas to Grand CaymanOwen Roberts International Airport (GCM) · Cayman Islands | ~3h 15m | February | $195 |
| Dallas to KingstonNorman Manley International Airport (KIN) · Jamaica | ~3h 45m | September | $220 |
| Dallas to Montego BaySangster International Airport (MBJ) · Jamaica | ~3h 35m | January | $230 |
| Dallas to Punta CanaPunta Cana International Airport (PUJ) · Dominican Republic | ~4h 35m | February | $250 |
| Dallas to Santo DomingoLas Americas International Airport (SDQ) · Dominican Republic | ~4h 25m | September | $255 |
| Dallas to San JuanLuis Munoz Marin International Airport (SJU) · Puerto Rico | ~4h 50m | January | $285 |
| Dallas to ArubaQueen Beatrix International Airport (AUA) · Aruba | ~4h 55m | February | $290 |
| Dallas to CuracaoCuracao International Airport (CUR) · Curacao | ~5h 5m | January | $290 |
| Dallas to St. MaartenPrincess Juliana International Airport (SXM) · Sint Maarten | ~5h 10m | January | $290 |
| Dallas to St. LuciaHewanorra International Airport (UVF) · Saint Lucia | ~5h 45m | February | $320 |
| Dallas to BarbadosGrantley Adams International Airport (BGI) · Barbados | ~6h | January | $325 |
| Dallas to Port of SpainPiarco International Airport (POS) · Trinidad and Tobago | ~6h | February | $325 |
South America
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to CartagenaRafael Nunez International Airport (CTG) · Colombia | ~4h 40m | February | $285 |
| Dallas to MedellinJose Maria Cordova International Airport (MDE) · Colombia | ~5h 10m | January | $290 |
| Dallas to BogotaEl Dorado International Airport (BOG) · Colombia | ~5h 25m | October | $310 |
| Dallas to LimaJorge Chavez International Airport (LIM) · Peru | ~7h 15m | January | $390 |
| Dallas to CuscoAlejandro Velasco Astete International Airport (CUZ) · Peru | ~7h 45m | February | $405 |
| Dallas to SantiagoArturo Merino Benitez International Airport (SCL) · Chile | ~10h 20m | February | $510 |
| Dallas to Sao PauloSao Paulo/Guarulhos International Airport (GRU) · Brazil | ~10h 50m | September | $560 |
| Dallas to Rio de JaneiroRio de Janeiro/Galeao International Airport (GIG) · Brazil | ~11h | January | $575 |
| Dallas to Buenos AiresMinistro Pistarini International Airport (EZE) · Argentina | ~11h 10m | February | $610 |
Europe
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to ReykjavikKeflavik International Airport (KEF) · Iceland | ~8h | February | $430 |
| Dallas to EdinburghEdinburgh Airport (EDI) · United Kingdom | ~9h 35m | September | $480 |
| Dallas to DublinDublin Airport (DUB) · Ireland | ~9h 30m | February | $485 |
| Dallas to ManchesterManchester Airport (MAN) · United Kingdom | ~9h 45m | February | $485 |
| Dallas to LisbonHumberto Delgado Airport (LIS) · Portugal | ~10h 5m | February | $495 |
| Dallas to LondonHeathrow Airport (LHR) · United Kingdom | ~10h | September | $505 |
| Dallas to OsloOslo Airport Gardermoen (OSL) · Norway | ~10h 15m | February | $520 |
| Dallas to LondonGatwick Airport (LGW) · United Kingdom | ~10h 5m | January | $530 |
| Dallas to AmsterdamAmsterdam Airport Schiphol (AMS) · Netherlands | ~10h 20m | February | $530 |
| Dallas to PortoFrancisco Sa Carneiro Airport (OPO) · Portugal | ~9h 55m | February | $530 |
| Dallas to StockholmStockholm Arlanda Airport (ARN) · Sweden | ~10h 40m | September | $530 |
| Dallas to CopenhagenCopenhagen Airport (CPH) · Denmark | ~10h 40m | September | $535 |
| Dallas to ParisCharles de Gaulle Airport (CDG) · France | ~10h 25m | February | $540 |
| Dallas to BerlinBerlin Brandenburg Airport (BER) · Germany | ~11h | February | $540 |
| Dallas to ZurichZurich Airport (ZRH) · Switzerland | ~11h | February | $540 |
| Dallas to HelsinkiHelsinki Airport (HEL) · Finland | ~11h | February | $545 |
| Dallas to BarcelonaJosep Tarradellas Barcelona-El Prat Airport (BCN) · Spain | ~10h 55m | February | $550 |
| Dallas to PragueVaclav Havel Airport Prague (PRG) · Czech Republic | ~11h 15m | February | $550 |
| Dallas to ParisParis Orly Airport (ORY) · France | ~10h 25m | January | $560 |
| Dallas to FrankfurtFrankfurt Airport (FRA) · Germany | ~10h 50m | February | $560 |
| Dallas to MunichMunich Airport (MUC) · Germany | ~11h 10m | September | $560 |
| Dallas to MadridAdolfo Suarez Madrid-Barajas Airport (MAD) · Spain | ~10h 30m | October | $565 |
| Dallas to MilanMilan Malpensa Airport (MXP) · Italy | ~11h 10m | February | $565 |
| Dallas to GenevaGeneva Airport (GVA) · Switzerland | ~10h 55m | January | $565 |
| Dallas to BudapestBudapest Ferenc Liszt International Airport (BUD) · Hungary | ~11h 50m | February | $580 |
| Dallas to VeniceVenice Marco Polo Airport (VCE) · Italy | ~11h 30m | February | $585 |
| Dallas to NaplesNaples International Airport (NAP) · Italy | ~12h | February | $585 |
| Dallas to RomeLeonardo da Vinci-Fiumicino Airport (FCO) · Italy | ~11h 45m | February | $595 |
| Dallas to ViennaVienna International Airport (VIE) · Austria | ~11h 35m | February | $600 |
| Dallas to NiceNice Cote d'Azur Airport (NCE) · France | ~11h 10m | January | $600 |
| Dallas to SplitSplit Airport (SPU) · Croatia | ~11h 55m | September | $610 |
| Dallas to DubrovnikDubrovnik Airport (DBV) · Croatia | ~12h 10m | January | $645 |
| Dallas to IstanbulIstanbul Airport (IST) · Turkey | ~13h 5m | September | $665 |
| Dallas to AthensAthens International Airport (ATH) · Greece | ~13h 5m | September | $670 |
| Dallas to SantoriniSantorini International Airport (JTR) · Greece | ~13h 20m | February | $670 |
Middle East & Africa
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to MarrakechMarrakesh Menara Airport (RAK) · Morocco | ~10h 35m | February | $515 |
| Dallas to CasablancaMohammed V International Airport (CMN) · Morocco | ~10h 30m | January | $550 |
| Dallas to CairoCairo International Airport (CAI) · Egypt | ~14h 25m | January | $720 |
| Dallas to Tel AvivBen Gurion Airport (TLV) · Israel | ~14h 30m | January | $735 |
| Dallas to Abu DhabiZayed International Airport (AUH) · United Arab Emirates | ~16h 45m | October | $855 |
| Dallas to DubaiDubai International Airport (DXB) · United Arab Emirates | ~16h 40m | January | $865 |
| Dallas to NairobiJomo Kenyatta International Airport (NBO) · Kenya | ~18h 5m | February | $870 |
| Dallas to DohaHamad International Airport (DOH) · Qatar | ~16h 25m | January | $880 |
| Dallas to Cape TownCape Town International Airport (CPT) · South Africa | ~18h 10m | February | $910 |
| Dallas to JohannesburgO.R. Tambo International Airport (JNB) · South Africa | ~18h 55m | February | $925 |
Asia
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to OsakaKansai International Airport (KIX) · Japan | ~13h 55m | February | $675 |
| Dallas to TokyoNarita International Airport (NRT) · Japan | ~13h 25m | September | $700 |
| Dallas to TokyoHaneda Airport (HND) · Japan | ~13h 30m | September | $700 |
| Dallas to BeijingBeijing Capital International Airport (PEK) · China | ~14h 30m | September | $725 |
| Dallas to SeoulIncheon International Airport (ICN) · South Korea | ~14h 15m | January | $735 |
| Dallas to ShanghaiShanghai Pudong International Airport (PVG) · China | ~15h 15m | September | $745 |
| Dallas to TaipeiTaiwan Taoyuan International Airport (TPE) · Taiwan | ~16h | October | $810 |
| Dallas to Hong KongHong Kong International Airport (HKG) · Hong Kong | ~16h 50m | January | $830 |
| Dallas to ManilaNinoy Aquino International Airport (MNL) · Philippines | ~17h 15m | January | $870 |
| Dallas to New DelhiIndira Gandhi International Airport (DEL) · India | ~16h 55m | February | $875 |
| Dallas to MumbaiChhatrapati Shivaji Maharaj International Airport (BOM) · India | ~18h 10m | September | $900 |
| Dallas to BangkokSuvarnabhumi Airport (BKK) · Thailand | ~18h 40m | October | $935 |
| Dallas to PhuketPhuket International Airport (HKT) · Thailand | ~19h 30m | February | $950 |
| Dallas to SingaporeSingapore Changi Airport (SIN) · Singapore | ~20h | January | $985 |
| Dallas to MaleVelana International Airport (MLE) · Maldives | ~20h 15m | February | $990 |
| Dallas to BaliNgurah Rai International Airport (DPS) · Indonesia | ~20h 10m | February | $1035 |
| Dallas to Kuala LumpurKuala Lumpur International Airport (KUL) · Malaysia | ~20h | February | $1055 |
Oceania
| Destination | Flight time | Cheapest month | Fares from |
|---|---|---|---|
| Dallas to AucklandAuckland Airport (AKL) · New Zealand | ~15h 30m | September | $790 |
| Dallas to MelbourneMelbourne Airport (MEL) · Australia | ~18h 35m | February | $880 |
| Dallas to SydneySydney Kingsford Smith Airport (SYD) · Australia | ~17h 45m | October | $955 |
Flights from Dallas: common questions
What is the cheapest place to fly from Dallas?
Based on Ducoffs.com fare estimates, Oklahoma City is usually the cheapest destination from Dallas, with round-trip fares from about $80. Austin and Houston are close behind.
What is the cheapest international flight from Dallas?
Guadalajara, Mexico is typically the best-value international trip from Dallas, from about $150 round trip, and fares are usually lowest in February.
How many destinations can I compare from Dallas?
Ducoffs.com publishes fare guides for 149 destinations in 62 countries from Dallas/Fort Worth International Airport (DFW), from quick domestic hops to long-haul international trips.
When should I book flights from Dallas?
For flights within the United States, booking 1 to 3 months ahead usually gets the best mix of price and choice. For international trips, aim for 2 to 6 months ahead, and earlier for peak summer and holiday travel.
Are these live prices?
Prices shown are estimated round-trip starting fares based on distance and seasonal demand, not live quotes. Search your dates for real-time prices.
Ducoffs.com